loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Jun 15, 2024 670.19 11.35 0.29
NCD-N A B A R D Jun 15, 2024 417.58 7.07 0.02
NCD-Power Fin.Corpn. Jun 15, 2024 395.74 6.72 33.87
NCD-S I D B I Jun 15, 2024 354.19 5.99 16.39
PTC-Naomi Jun 15, 2024 298.19 5.05 0.02
Reverse Repo-Reverse Repo Jun 15, 2024 275.50 4.67 0.00
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2024 262.70 4.45 0.29
Certificate of Deposits-Canara Bank Jun 15, 2024 260.06 4.41 0.28
Certificate of Deposits-Axis Bank Jun 15, 2024 252.19 4.27 0.31
NCD-REC Ltd Jun 15, 2024 204.95 3.47 0.02
NCD-PNB Housing Jun 15, 2024 180.20 3.05 -0.06
NCD-Highway Infra Jun 15, 2024 172.13 2.92 -0.02
Reverse Repo-TREPS Jun 15, 2024 128.10 2.17 31.78
NCD-India Grid Trust Jun 15, 2024 124.40 2.11 0.04
NCD-HDB FINANC SER Jun 15, 2024 124.19 2.10 0.05
PTC-Sansar Trust Jun 15, 2024 110.58 1.87 0.01
NCD-Shriram Finance Jun 15, 2024 100.07 1.70 0.13
Net CA & Others-Net CA & Others Jun 15, 2024 98.02 1.70 17.94
NCD-Embassy Off.REIT Jun 15, 2024 100.26 1.70 -0.01
NCD-SMFG Home Financ Jun 15, 2024 100.21 1.70 -0.06
NCD-Natl. Hous. Bank Jun 15, 2024 100.13 1.70 0.04
Certificate of Deposits-ICICI Bank Jun 15, 2024 97.34 1.65 0.30
Certificate of Deposits-Union Bank (I) Jun 15, 2024 94.48 1.60 0.29
Certificate of Deposits-IndusInd Bank Jun 15, 2024 94.68 1.60 0.34
NCD-ICICI Home Fin Jun 15, 2024 89.94 1.52 0.00
NCD-Bharti Telecom Jun 15, 2024 75.18 1.27 0.11
NCD-360 One Prime Jun 15, 2024 74.89 1.27 0.08
NCD-Bajaj Housing Jun 15, 2024 75.20 1.27 -0.03
NCD-KOTAK MAHI. INV. Jun 15, 2024 74.63 1.26 -0.22
NCD-Baha.Chand.Inv. Jun 15, 2024 73.98 1.26 0.08
Govt. Securities-GSEC Jun 15, 2024 55.66 0.94 0.14
Floating Rate Instruments-Shriram Finance Jun 15, 2024 50.15 0.85 -0.13
NCD-Can Fin Homes Jun 15, 2024 49.51 0.84 0.09
Certificate of Deposits-S I D B I Jun 15, 2024 48.17 0.82 0.29
Certificate of Deposits-HDFC Bank Jun 15, 2024 47.42 0.80 -74.95
NCD-Manappuram Fin. Jun 15, 2024 37.93 0.64 0.17
PTC-Liquid Gold Series Jun 15, 2024 26.85 0.45 -0.04
NCD-Muthoot Finance Jun 15, 2024 24.84 0.42 -79.92
Govt. Securities-GSEC Jun 15, 2024 20.91 0.35 0.11
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2024 15.94 0.27 0.20
Govt. Securities-GSEC Jun 15, 2024 16.13 0.27 0.09
Govt. Securities-GSEC Jun 15, 2024 10.00 0.17 -0.04
Govt. Securities-GSEC2025 Jun 15, 2024 7.87 0.13 0.33
Certificate of Deposits-N A B A R D Jun 15, 2024 4.78 0.08 0.25
Govt. Securities-GSEC2024 Jun 15, 2024 3.30 0.06 0.27
Cash & Cash Equivalent-C C I Jun 15, 2024 2.07 0.04 195.82
Derivatives-Interest Rate Swaps Pay Floati Jun 15, 2024 0.60 0.01 0.00